Unit Prices
Unit Size | Unit Area Sq Metres | Monthly |
---|---|---|
1.5 x 1.5m | 2.25 | $110 |
2 x 1.5m | 3 | $130 |
2 x 2m | 4 | $160 |
1.5 x 3m | 4.5 | $175 |
3 x 2m | 6 | $220 |
3 x 3m | 9 | $280 |
3.6 x 3m | 10.8 | $300 |
4.2 x 3m | 12 | $340 |
6.1 x 2.44m | 14.9 | $350 |
5 x 3m | 15 | $380 |
6 x 3m | 18 | $450 |
10 x 3m | 30 | $620 |
Contents Guide
Unit Area | Unit Volume | Contents Guideline |
---|---|---|
10m x 3m (30 sq m) | 90 m3 | Contents of a 5 to 6 bedroom home or warehouse |
6m x 3m
(18 sq m) | 54 m3 | Contents of a 3 bedroom home or tradesman’s equipment |
3m x 3m
(9 sq m) | 27 m3 | Contents of a 2 bedroom flat or half a house |
1.5m x 3m
(4.5 sq m) | 13.5 m3 | Contents of 2 to 3 rooms |
2m x 1m
(2 sq m) | 6 m3 | Contents of 1 room |